<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Ideas</title>
	<atom:link href="http://www.8206502.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8206502.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 03:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Extreme Importance Of A Business Continuity Vs Disaster Recovery Plan</title>
		<link>http://www.8206502.com/continuity-disaster-recovery/the-extreme-importance-of-a-business-continuity-vs-disaster-recovery-plan/</link>
		<comments>http://www.8206502.com/continuity-disaster-recovery/the-extreme-importance-of-a-business-continuity-vs-disaster-recovery-plan/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuity Disaster Recovery]]></category>
		<category><![CDATA[business continuity implementation]]></category>
		<category><![CDATA[business continuity plan]]></category>
		<category><![CDATA[business continuity vs disaster recovery]]></category>
		<category><![CDATA[disaster recovery and business continuity]]></category>
		<category><![CDATA[disaster recovery plan]]></category>
		<category><![CDATA[disaster recovery testing]]></category>

		<guid isPermaLink="false">http://www.8206502.com/?p=76</guid>
		<description><![CDATA[Coming up with a disaster recovery and business continuity plan is extremely important for any corporate organization to thrive successfully amidst unexpected disaster that strikes their business entity. These disasters could come in forms of natural calamities such as storms, floods and earthquakes or internal disasters like fire, power breakdowns or technical sabotage caused by [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.8206502.com%2Fcontinuity-disaster-recovery%2Fthe-extreme-importance-of-a-business-continuity-vs-disaster-recovery-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.8206502.com%2Fcontinuity-disaster-recovery%2Fthe-extreme-importance-of-a-business-continuity-vs-disaster-recovery-plan%2F&amp;style=normal&amp;b=2" height="61" width="50" title="The Extreme Importance Of A Business Continuity Vs Disaster Recovery Plan     " alt=" The Extreme Importance Of A Business Continuity Vs Disaster Recovery Plan     " /><br />
			</a>
		</div>
<p>Coming up with a disaster recovery and business continuity plan is extremely important for any corporate organization to thrive successfully amidst unexpected disaster that strikes their business entity. These disasters could come in forms of natural calamities such as storms, floods and earthquakes or internal disasters like fire, power breakdowns or technical sabotage caused by powerful computer viruses that brings about data destruction.</p>
<p>According to one research, four out of ten (40%) small to medium-sized enterprises (SME) who are not able to recover company data destroyed in a disaster ultimate shut down. A similar report states that a similar percentage of corporations (43%) are unable to continue in their businesses after a fire disaster.</p>
<p>For this reason, having a clear, workable and constantly updated business continuity vs disaster recovery plan could better ensure resumption of business operation whatever disastrous circumstances the company might encounter. This written organized plan is even required for companies in their government registrations because their corporate success and failure would somehow affect the economy of the nation.</p>
<p>A real functional plan for disaster recovery and business continuity entails careful planning and consequent field-testing of the plan. The corporate management needs to be doubly sure that the plan works out well every now and then by evaluating its relevance and updating the necessary technology required to make the plan fully operational.</p>
<p>These technologies that the company need to acquire to be used in the disaster recovery and business continuity plan involves managed service and cloud based options as well as disk to disk and virtual tapes solutions. Solutions for internet-based, mobile and telephone communications must also be provided.</p>
<p>For the plan to fully work, the total involvement of the whole company must be ensured especially the high ranking corporate leaders. They must be willing to allot the required budget and personnel to manage, implement, test and evaluate the disaster recovery and business continuity plan.</p>
<p>Important elements to a real functional disaster recovery plan include a detailed assessment of the would-be impact of the disaster to the company business. This assessment must be done by competent managers who have the expertise and considerable experience in planning and implementing disaster recovery and business continuity.</p>
<p>No such planning and proper implementation could take place without the appropriate allocation of company time, finances and resources. Adequate budget allotment is necessary to acquire the necessary technology and pay the responsible personnel to bring about proficient business continuity and disaster recovery.</p>
<p>With today’s business industry greatly relying on computer technology, it would be truly wise for any success aspiring company to make a good investment on a highly functional and reliable business continuity vs disaster recovery plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8206502.com/continuity-disaster-recovery/the-extreme-importance-of-a-business-continuity-vs-disaster-recovery-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Business Continuity And Disaster Recovery Policy</title>
		<link>http://www.8206502.com/business-coaching/sustainable-business-continuity-and-disaster-recovery-policy/</link>
		<comments>http://www.8206502.com/business-coaching/sustainable-business-continuity-and-disaster-recovery-policy/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[business continuity and disaster recovery management]]></category>
		<category><![CDATA[business continuity and disaster recovery management team]]></category>
		<category><![CDATA[business continuity and disaster recovery plan]]></category>
		<category><![CDATA[business continuity and disaster recovery policy]]></category>
		<category><![CDATA[disaster recovery and business continuity plan]]></category>
		<category><![CDATA[disaster recovery and business continuity policy]]></category>

		<guid isPermaLink="false">http://www.8206502.com/?p=70</guid>
		<description><![CDATA[A lot of people amazingly bite the idea that the year 2012 could very well be the end of the world. This is not just due to the influence of the disaster movie entitled “2012” but also because of a number of clairvoyant predictions and supposedly scientific studies published about the alleged eventful world-ender year. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.8206502.com%2Fbusiness-coaching%2Fsustainable-business-continuity-and-disaster-recovery-policy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.8206502.com%2Fbusiness-coaching%2Fsustainable-business-continuity-and-disaster-recovery-policy%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Sustainable Business Continuity And Disaster Recovery Policy" alt=" Sustainable Business Continuity And Disaster Recovery Policy" /><br />
			</a>
		</div>
<p>A lot of people amazingly bite the idea that the year 2012 could very well be the end of the world. This is not just due to the influence of the disaster movie entitled “2012” but also because of a number of clairvoyant predictions and supposedly scientific studies published about the alleged eventful world-ender year.</p>
<p>Regardless of the allegation that the world will end next year or whenever, disaster occurrences are a fact of life. Inasmuch as major disasters usually come unexpected, then it would be really wise for thriving business companies to be adequately prepared at all times.</p>
<p>This is where the creation of a business continuity and disaster recovery policy plays an extremely important role. The drafting of this policy is a concrete expression of the company’s commitment to continue its business operation even after major and minor disasters that would hamper if not heavily debilitate the organization’s corporate capacity.</p>
<p>The business continuity management policy contains the documentation of clearly defined procedures that need to be properly executed and sustained to facilitate the quickest possible recovery of the company from disaster and so continue in its doing business. The corporate damage may be caused by natural calamities like fires or earthquakes or internal system incapacitation brought by computer virus attacks.</p>
<p>The objectives of the policy for disaster recovery and business continuity include the sufficient protection of the business process systems so as to prevent any controllable occurrence of disorder or destructive interference to the primary services and corporate functions. This includes storing of backup company data in offsite internet document warehouses.</p>
<p>A vital part of this protection and recovery process also include the provision for an alternative venue for doing business and the facilitation of quick transfer in cases of physical damage to the existing company headquarters.</p>
<p>In order to maximize the existence of the business recovery and continuity policy, there is a need to create a management team to plan, update and oversee its continuing program implementation. The team should comprise of representative managers from various departments of the company who will be given proper training and orientation about the ins and outs of managing business continuity.</p>
<p>This management team will conduct a thorough analysis of various company departments in order to define and regulate the procedures for disaster recovery and business continuity required for each business unit. This will entail identification of possible threats to the business processes of each department and a basic plan of preventing these threats from occurring and creating unnecessary damage.</p>
<p>The saying “prevention is better than cure” is the primary guiding principle that governs the creation of a business continuity and disaster recovery policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8206502.com/business-coaching/sustainable-business-continuity-and-disaster-recovery-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity Plan And Disaster Recovery Plan That Really Work</title>
		<link>http://www.8206502.com/business-coaching/business-continuity-plan-and-disaster-recovery-plan-that-really-work/</link>
		<comments>http://www.8206502.com/business-coaching/business-continuity-plan-and-disaster-recovery-plan-that-really-work/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[business continuity and disaster recovery plan]]></category>
		<category><![CDATA[business continuity plan and disaster recovery plan]]></category>
		<category><![CDATA[disaster recovery and business continuity plan]]></category>
		<category><![CDATA[disaster recovery plan and business continuity plan]]></category>

		<guid isPermaLink="false">http://www.8206502.com/?p=69</guid>
		<description><![CDATA[Statistics reveal that the misfortune of becoming a victim of a hold-up or theft is more likely to occur that the bigger catastrophes of earthquakes, floods or fires. Any one of these minor or major disasters could very well damage, if not severely incapacitate, the proficient running of your business. Since today’s corporate businesses are [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.8206502.com%2Fbusiness-coaching%2Fbusiness-continuity-plan-and-disaster-recovery-plan-that-really-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.8206502.com%2Fbusiness-coaching%2Fbusiness-continuity-plan-and-disaster-recovery-plan-that-really-work%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Business Continuity Plan And Disaster Recovery Plan That Really Work" alt=" Business Continuity Plan And Disaster Recovery Plan That Really Work" /><br />
			</a>
		</div>
<p>Statistics reveal that the misfortune of becoming a victim of a hold-up or theft is more likely to occur that the bigger catastrophes of earthquakes, floods or fires. Any one of these minor or major disasters could very well damage, if not severely incapacitate, the proficient running of your business.</p>
<p>Since today’s corporate businesses are managed a lot by computers, company business functions are even more prone to the not-so-minor threat of systemic disasters. This includes a simple unexpected power failure or a more complicated computer virus assault.</p>
<p>Because business ruining tragedies usually come suddenly and unexpected, any well-meaning and good-managing company could better come up with a business continuity plan and disaster recovery plan.</p>
<p>A well-prepared plan for disaster recovery includes the adequate and full protection of your company documents and business files by storing backup data in offsite internet warehouses. Once stored, these online backup files need to be properly tested if they are easily accessible and working as well as the original documents stored in the company computer hardware.</p>
<p>A competent business continuity plan, on the other hand, outlines the process for resuming business operations in the quickest way possible after its temporary shut down due to the disaster occurrence. It includes a concrete plan for an alternate company office and headquarters and the process of fast and efficient transfer in case such move is necessary to continue company operation.</p>
<p>A well-thought and clearly drafted business continuity plan and disaster recovery plan will serve as a strong lifeline that could save the company and sustain its continuing business operation in the event of external or internal corporate damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8206502.com/business-coaching/business-continuity-plan-and-disaster-recovery-plan-that-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery Vs Business Continuity Planning That Could Stand Up To Catastrophic Eventualities</title>
		<link>http://www.8206502.com/continuity-disaster-recovery/disaster-recovery-vs-business-continuity-planning-that-could-stand-up-to-catastrophic-eventualities/</link>
		<comments>http://www.8206502.com/continuity-disaster-recovery/disaster-recovery-vs-business-continuity-planning-that-could-stand-up-to-catastrophic-eventualities/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuity Disaster Recovery]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[disaster recovery vs business continuity]]></category>
		<category><![CDATA[natural calamities]]></category>

		<guid isPermaLink="false">http://www.8206502.com/?p=66</guid>
		<description><![CDATA[We all agree that no one, not even the best fortune teller or talented clairvoyant, fully knows everything that will happen in the future. Because of this it becomes extremely important for a growing company to have a well written out plan for disaster recovery vs business continuity. Having an organized disaster recovery vs business [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.8206502.com%2Fcontinuity-disaster-recovery%2Fdisaster-recovery-vs-business-continuity-planning-that-could-stand-up-to-catastrophic-eventualities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.8206502.com%2Fcontinuity-disaster-recovery%2Fdisaster-recovery-vs-business-continuity-planning-that-could-stand-up-to-catastrophic-eventualities%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Disaster Recovery Vs Business Continuity Planning That Could Stand Up To Catastrophic Eventualities" alt=" Disaster Recovery Vs Business Continuity Planning That Could Stand Up To Catastrophic Eventualities" /><br />
			</a>
		</div>
<p>We all agree that no one, not even the best fortune teller or talented clairvoyant, fully knows everything that will happen in the future. Because of this it becomes extremely important for a growing company to have a well written out plan for disaster recovery vs business continuity.</p>
<p>Having an organized disaster recovery vs business continuity plan grants better security for the successful continuation of a business enterprise during events of disaster and occurrence of natural calamities. Disaster recovery vs business continuity dynamics include the various disaster factors and the consequent action steps necessary to recover from the damages incurred and so continue the company’s business.</p>
<p>For example, disaster incidents caused by people include electrical brownouts, vehicular accidents, bio-chemical infectivity and even nuclear explosions. Such human created havocs could also be attempts to sabotage company with dissatisfied employees stealing valuable company documents and selling them to their business competitors. These eventualities should be matched by specific disaster recovery vs business continuity plans of action to secure the business company’s overall interests.</p>
<p>When the business is situated in politically unstable countries, disasters could come in the form of armed violence, kidnapping of company managers and even suicide bombings by terrorists, natural calamities, on the other hand, include typhoons, flash floods, high intensity earthquakes and worse, the occurrence of tsunamis. While harder to deal with, it would still be best for any company to be prepared with specific plans of action for effective  disaster recovery vs business continuity course of action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8206502.com/continuity-disaster-recovery/disaster-recovery-vs-business-continuity-planning-that-could-stand-up-to-catastrophic-eventualities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity and Disaster Recovery Policy That Better Secures Company Interests</title>
		<link>http://www.8206502.com/continuity-disaster-recovery/business-continuity-and-disaster-recovery-policy-that-better-secures-company-interests/</link>
		<comments>http://www.8206502.com/continuity-disaster-recovery/business-continuity-and-disaster-recovery-policy-that-better-secures-company-interests/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuity Disaster Recovery]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity and disaster recovery plan]]></category>
		<category><![CDATA[business continuity and disaster recovery policy]]></category>
		<category><![CDATA[disaster recovery]]></category>

		<guid isPermaLink="false">http://www.8206502.com/?p=60</guid>
		<description><![CDATA[An excellent prearranged plan of action for recovering from company havocs is essential for corporate security and the continuous flourishing of business after major destructive events. If a developing company is to survive unexpected catastrophes and so thrive thereafter, it must have a business continuity and disaster recovery policy that could effectively bring the company [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.8206502.com%2Fcontinuity-disaster-recovery%2Fbusiness-continuity-and-disaster-recovery-policy-that-better-secures-company-interests%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.8206502.com%2Fcontinuity-disaster-recovery%2Fbusiness-continuity-and-disaster-recovery-policy-that-better-secures-company-interests%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Business Continuity and Disaster Recovery Policy That Better Secures Company Interests" alt=" Business Continuity and Disaster Recovery Policy That Better Secures Company Interests" /><br />
			</a>
		</div>
<p>An excellent prearranged plan of action for recovering from company havocs is essential for corporate security and the continuous flourishing of business after major destructive events. If a developing company is to survive unexpected catastrophes and so thrive thereafter, it must have a business continuity and disaster recovery policy that could effectively bring the company to continual prosperity in the event of various calamities.</p>
<p>A good business continuity and disaster recovery policy involves the listing of company data, documents and records that are crucial for the company’s continuing business after the havoc. A competent business continuity and disaster recovery policy, then, should provide online data backups for all its important documents and records.</p>
<p>While data stored in computer hard drives could be lost in the event of a disaster, online backup data is safely stored in the worldwide web database. Company records uploaded online could be easily accessed and downloaded from the internet for renewed business use into new hard drives.</p>
<p>That’s why online backup data could better be provided for in the company’s business continuity and disaster recovery policy. The mapped out plan written in the company’s  business continuity and disaster recovery policy  should also include back up resources among others and specific courses of action that need to be taken in such cases of emergency.</p>
<p>When these important aspects of business are adequately provided for the business continuity and disaster recovery policy, the company’s overall interests are better protected and secured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8206502.com/continuity-disaster-recovery/business-continuity-and-disaster-recovery-policy-that-better-secures-company-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity And Disaster Recovery Policy For An Uninterrupted Operation</title>
		<link>http://www.8206502.com/continuity-disaster-recovery/business-continuity-and-disaster-recovery-policy-for-an-uninterrupted-operation/</link>
		<comments>http://www.8206502.com/continuity-disaster-recovery/business-continuity-and-disaster-recovery-policy-for-an-uninterrupted-operation/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 05:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuity Disaster Recovery]]></category>

		<guid isPermaLink="false">http://www.8206502.com/?p=46</guid>
		<description><![CDATA[The interruption in business continuity affects a short or long one.The disaster-recovery plan is an effective system to neutralize the bad outcome of a disaster.Contingency plan and preventive measures ensure business stability. Business continuity and disaster-recovery plans define the action plan of an organization. This consists of the resources use.Likewise, the procedural actions and data [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.8206502.com%2Fcontinuity-disaster-recovery%2Fbusiness-continuity-and-disaster-recovery-policy-for-an-uninterrupted-operation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.8206502.com%2Fcontinuity-disaster-recovery%2Fbusiness-continuity-and-disaster-recovery-policy-for-an-uninterrupted-operation%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Business Continuity And Disaster Recovery Policy For An Uninterrupted Operation" alt=" Business Continuity And Disaster Recovery Policy For An Uninterrupted Operation" /><br />
			</a>
		</div>
<p>The interruption in business continuity affects a short or long one.The disaster-recovery plan is an effective system to neutralize the bad outcome of a disaster.Contingency plan and preventive measures ensure business stability.</p>
<p>Business continuity and disaster-recovery plans define the action plan of an organization.  This consists of the resources use.Likewise, the procedural actions and data required in restoring critical business practices that have been damaged or disabled because of a disaster. With these plans and anticipations, network managers can minimize the effect of terrible events present in their environment.</p>
<p>The probable disasters can be categorized as human-induced incidents and natural calamities.In addition, both the internal and external infringements, and armed conflict are considered destructive circumstances.  Natural incidents can include earthquake,flood, and tornado. Internal incidents include theft,employee violence, and sabotage. Armed conflict can include acts of terrorism, like the 911 attacks, civil unrest, and war.</p>
<p>Potential threats must be identified.As well as the careful analysis on what requires to be achieved by the organizations in order to continue the operation. Administrators can be in a better position to defend the mission-essential information systems after recognizing these impending threats.</p>
<p>The backup of Data is an important part of any business continuity and disaster recovery plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8206502.com/continuity-disaster-recovery/business-continuity-and-disaster-recovery-policy-for-an-uninterrupted-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

